| |
What percent of teenagers and kids use sprint for their cell phones?
This is a discussion on What percent of teenagers and kids use sprint for their cell phones? within the Sprint/Nextel forums, part of the Carrier Discussion category; I need to know because I'm writing a letter to the head honchos at sprint....
![]() |
| | LinkBack | Thread Tools | Display Modes |
|
#1
| |||
| |||
| I need to know because I'm writing a letter to the head honchos at sprint. |
![]() |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| what carrier (like at&t or verizon) does the kids cell phone company use?? my... | chenzie...=] | Verizon | 1 | November 25th, 2008 04:21 PM |
| what carrier (like at&t or verizon) does the kids cell phone company use?? my | chenzie...=] | Verizon | 0 | November 25th, 2008 02:31 PM |
| How many teenagers have a cell phone under T-Mobile Services? | Baby D of 09 | T-Mobile | 4 | July 21st, 2008 07:29 PM |
| For Alltel, which is the cheapest plan for two phones for two kids??? | soccergirl_corinne_2012 | Alltel | 0 | May 14th, 2008 04:18 PM |
| what other cell phones can i use if i have a sprint plan without sprint cell phones? | black barb | Sprint/Nextel | 1 | December 27th, 2007 02:39 PM |
All times are GMT -7. The time now is 09:04 AM.





Linear Mode

